24 carat gold in India is considered the purest form of gold, signifying 99.9 percent purity. It’s primarily used for gold coins and bars. 22 carat gold, with 91.67% purity, is the preferred choice for jewelry due to its added durability from mixed metals like silver and nickel.
Today’s gold rates in India are ₹ 84,700 per 10 grams for 24 carat gold and ₹ 77,580 for 22 carat gold. These prices align with current industry standards. Understanding the distinction between 24K and 22K gold is crucial for making informed purchase decisions.
24 Carat Gold Price in India Today
The table below provides a breakdown of 24 carat gold prices per gram, 8 grams, 10 grams, and 100 grams, along with any daily price changes.
Gram | 24K Gold Price | Daily Price Change |
---|---|---|
1 gram | ₹ 8,470 | ₹ 0 |
8 grams | ₹ 67,760 | ₹ 0 |
10 grams | ₹ 84,700 | ₹ 0 |
100 grams | ₹ 8,47,000 | ₹ 0 |
22 Carat Gold Price in India Today
Here’s a detailed breakdown of 22 carat gold prices in India today, categorized by weight and including daily price fluctuations.
Gram | 22K Gold Price | Daily Price Change |
---|---|---|
1 gram | ₹ 7,758 | ₹ 0 |
8 grams | ₹ 62,064 | ₹ 0 |
10 grams | ₹ 77,580 | ₹ 0 |
100 grams | ₹ 7,75,800 | ₹ 0 |
Daily Gold Rate In India (15 Days)
This table tracks the daily fluctuations in gold prices for both 24K and 22K gold over the past 15 days in India.
Date | Pure Gold (24K) | Standard Gold (22K) | % Change |
---|---|---|---|
09 February 2025 | ₹ 84,700 | ₹ 77,580 | 0% |
08 February 2025 | ₹ 84,700 | ₹ 77,580 | 0% |
07 February 2025 | ₹ 84,700 | ₹ 77,580 | +0.09% |
06 February 2025 | ₹ 84,610 | ₹ 77,510 | -0.05% |
05 February 2025 | ₹ 84,660 | ₹ 77,550 | +1.99% |
04 February 2025 | ₹ 83,010 | ₹ 76,040 | +0.37% |
03 February 2025 | ₹ 82,700 | ₹ 75,760 | +0.76% |
02 February 2025 | ₹ 82,090 | ₹ 75,190 | 0% |
01 February 2025 | ₹ 82,090 | ₹ 75,190 | 0% |
31 January 2025 | ₹ 82,090 | ₹ 75,190 | +0.97% |
30 January 2025 | ₹ 81,300 | ₹ 74,470 | +0.40% |
29 January 2025 | ₹ 80,980 | ₹ 74,170 | +0.82% |
28 January 2025 | ₹ 80,310 | ₹ 73,570 | -0.10% |
27 January 2025 | ₹ 80,400 | ₹ 73,640 | +0.05% |
26 January 2025 | ₹ 80,350 | ₹ 73,600 | 0% |
Gold Price Today in Major Cities of India
Gold prices can vary across different cities in India due to local factors like demand, taxes, and transportation costs. Refer to the table below for 24K and 22K gold prices in major Indian cities. For precise pricing, consult your local jeweler as making charges and taxes like GST and TCS are not included.
City | 24 Carat Gold Rate(10 grams) | 22 Carat Gold Rate(10 grams) |
---|---|---|
Ahmedabad | ₹ 86,560 | ₹ 79,350 |
Amritsar | ₹ 86,660 | ₹ 79,450 |
Bangalore | ₹ 86,560 | ₹ 79,350 |
Bhopal | ₹ 86,560 | ₹ 79,350 |
Bhubaneswar | ₹ 86,510 | ₹ 79,300 |
Chandigarh | ₹ 86,660 | ₹ 79,450 |
Chennai | ₹ 86,660 | ₹ 79,450 |
Coimbatore | ₹ 86,510 | ₹ 79,300 |
Delhi | ₹ 86,660 | ₹ 79,450 |
Faridabad | ₹ 86,660 | ₹ 79,450 |
Gurgaon | ₹ 86,660 | ₹ 79,450 |
Hyderabad | ₹ 86,510 | ₹ 79,300 |
Jaipur | ₹ 86,660 | ₹ 79,450 |
Kanpur | ₹ 86,660 | ₹ 79,450 |
Kerala | ₹ 86,510 | ₹ 79,300 |
Kochi | ₹ 86,510 | ₹ 79,300 |
Kolkata | ₹ 86,510 | ₹ 79,300 |
Lucknow | ₹ 86,660 | ₹ 79,450 |
Madurai | ₹ 86,510 | ₹ 79,300 |
Mangalore | ₹ 86,510 | ₹ 79,300 |
Meerut | ₹ 86,660 | ₹ 79,450 |
Mumbai | ₹ 86,510 | ₹ 79,300 |
Mysore | ₹ 86,510 | ₹ 79,300 |
Nagpur | ₹ 86,510 | ₹ 79,300 |
Nashik | ₹ 86,540 | ₹ 79,330 |
Patna | ₹ 86,560 | ₹ 79,350 |
Pune | ₹ 86,510 | ₹ 79,300 |
Surat | ₹ 86,560 | ₹ 79,350 |
Vadodara | ₹ 86,560 | ₹ 79,350 |
Vijayawada | ₹ 86,510 | ₹ 79,300 |
Visakhapatnam | ₹ 86,510 | ₹ 79,300 |
Understanding the factors influencing gold prices is essential for making sound investment decisions. These factors include demand and supply dynamics, inflation, interest rates, monsoon seasons, government reserves, currency fluctuations, correlation with other assets, geopolitical events, and local taxes.
Know About Gold Price
Fluctuations in gold prices are influenced by a multitude of factors, including demand and supply economics, inflation hedging, prevailing interest rates, monsoon seasons impacting agricultural income and subsequent gold purchases, government gold reserves, currency exchange rate volatility, relationships with other asset classes, geopolitical uncertainties, and local levies such as octroi charges and entry taxes.
Factors Affecting Gold Price in India
Demand and supply are fundamental economic principles impacting gold prices; high demand coupled with limited supply often leads to price increases, and conversely, oversupply with weak demand can depress prices. Inflation erodes currency value, prompting individuals to seek gold as a safeguard, thereby driving up demand and prices. An inverse relationship exists between gold and interest rates; rising rates encourage selling gold for higher interest returns, while decreasing rates incentivize gold purchases.
A successful monsoon season in India’s agrarian economy boosts rural income, translating into increased gold demand during festive and wedding periods. Government gold reserves held by the Reserve Bank of India influence market supply; insufficient supply relative to demand can elevate prices. Fluctuations in the Indian Rupee against the US dollar, the currency of international gold trade, affect import costs; a weaker rupee makes gold imports more expensive.
Gold’s negative correlation with major asset classes makes it a valuable portfolio diversifier, providing stability during market volatility. Geopolitical instability often increases gold’s appeal as a safe haven asset, driving up demand and price. Local taxes like octroi charges and entry taxes, levied on goods entering a city or state, contribute to the final gold price, along with making charges for jewelry, which vary based on design intricacy and jeweler.
Gold Buying Guide
Navigating the gold market requires careful consideration of various factors. Purity, measured in karats (24K being the purest), significantly impacts price. Gold is available in various forms: coins, bars, and jewelry, each with different investment implications. Hallmarking, certified by the Bureau of Indian Standard (BIS), assures gold purity and legality. Understanding the per-gram cost, buy-back terms, making charges (cost of production and design), and comparing physical gold with Gold ETFs and Sovereign Gold Bonds are crucial steps in making informed purchase decisions.
Physical Gold | Gold ETFs | Sovereign Gold Bonds | |
---|---|---|---|
Storage | Requires secure storage by the investor | Electronic, no physical storage needed | Electronic, no physical storage needed |
Interest | No interest earned | No interest earned | Earns a fixed interest rate |
Tax | Wealth tax levied above a certain valuation | Taxed as per capital gains rules | Tax benefits on long-term holdings |
This table summarizes key differences between investment options, aiding in informed decision-making based on individual needs and preferences. Factors like storage, interest earnings, and tax implications vary significantly across options. Consult financial advisors for personalized guidance.