Today’s Gold Price (22k & 24k) in West Bengal, India

Today’s 22 karat gold price in West Bengal, India is ₹8,125 per gram, up ₹15 from yesterday’s ₹8,110. 24 karat gold is ₹8,531 per gram, also a ₹15 increase. Prices are per gram and vary by weight. 8 grams of 22k gold costs ₹65,000, while 100 grams is ₹8,12,500. 8 grams of 24k gold is ₹68,248, and 100 grams is ₹8,53,100.

Today’s 22 karat gold prices in West Bengal:

Gram 22ct Today 22ct Yesterday Price Change
1 gram ₹8,125 ₹8,110 ₹15
8 gram ₹65,000 ₹64,880 ₹120
10 gram ₹81,250 ₹81,100 ₹150
100 gram ₹8,12,500 ₹8,11,000 ₹1,500

24 karat gold, being pure gold, is more expensive. Here are today’s 24 karat gold prices in West Bengal:

Gram 24ct Today 24ct Yesterday Price Change
1 gram ₹8,531 ₹8,516 ₹15
8 gram ₹68,248 ₹68,128 ₹120
10 gram ₹85,310 ₹85,160 ₹150
100 gram ₹8,53,100 ₹8,51,600 ₹1,500

These prices exclude Goods and Services Tax (GST), Tax Collected at Source (TCS), and other levies. Consult a local jeweler in West Bengal for accurate pricing, including all taxes and fees, for today’s 22k and 24k gold rates.

Yesterday’s 22 and 24 karat gold prices saw similar increases:

Gram 22ct Yesterday 24ct Yesterday
1 gram ₹8,110 ₹8,621
8 gram ₹64,880 ₹68,128
10 gram ₹81,100 ₹85,160
100 gram ₹8,11,000 ₹8,51,600

Historical data for 10 grams of gold reveals recent market fluctuations:

Date 22ct 24ct
February 07, 2025 ₹81,100 ₹85,160
February 06, 2025 ₹82,100 ₹86,210
February 05, 2025 ₹81,850 ₹85,940
February 04, 2025 ₹78,850 ₹82,790
February 03, 2025 ₹78,850 ₹82,790
February 02, 2025 ₹79,250 ₹83,210
February 01, 2025 ₹79,250 ₹83,210
January 31, 2025 ₹79,100 ₹83,060
January 30, 2025 ₹77,850 ₹81,740
January 29, 2025 ₹77,700 ₹81,590

Leave A Comment

Name*
Message*