Gold prices in Visakhapatnam (Vizag) fluctuate daily, influenced by global market trends, local demand, and economic factors. Tracking these variations is crucial for both investors and those planning to purchase gold jewelry. Resources like BankBazaar provide historical data and trend analysis, enabling informed decisions. Knowing the current gold rate helps buyers negotiate better prices and ensures they are getting a fair deal. For investors, understanding price fluctuations is key to maximizing returns.
The tables below showcase historical gold rates in Vizag for December 2024, January 2025, and February 2025. This information provides context and highlights the dynamic nature of gold prices. Remember that these are past rates; for the most up-to-date information, consult a reputable financial source or a local jeweler.
December 2024 Gold Rate in Visakhapatnam
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
---|---|---|
Rate on 1 December 2024 | Rs. 7,150 per gram | Rs. 7,800 per gram |
Rate on 31 December 2024 | Rs. 7,110 per gram | Rs. 7,756 per gram |
Highest Rate from 1 December 2024 to 31 December 2024 | Rs. 7,150 per gram on 17 December 2024, 27 December 2024 & 30 December 2024 | Rs. 7,800 per gram on 17 December 2024, 27 December 2024 & 30 December 2024 |
Lowest Rate from 1 December 2024 to 31 December 2024 | Rs. 7040 per gram on 20 December 2024 | Rs. 7,680 per gram on 20 December 2024 |
Overall Performance | Decline | Decline |
Percentage Change | 0.56% | 0.56% |
January 2025 Gold Rate in Visakhapatnam
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
---|---|---|
Rate on 01 January 2025 | Rs.7,150 per gram | Rs.7,800 per gram |
Rate on 31 January 2025 | Rs.7,730 per gram | Rs.8,433 per gram |
Highest Rate from 01 January 2025 to 31 January 2025 | Rs.7,730 per gram on 31 January 2025 | Rs.8,433 per gram on 31 January 2025 |
Lowest Rate from 01 January 2025 to 31 January 2025 | Rs.7150 per gram on 01 January 2025 | Rs.7,800 per gram on 01 January 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 2.92% | 2.92% |
February 2025 Gold Rate in Visakhapatnam
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
---|---|---|
Rate on 1 February 2025 | Rs.7,745 per gram | Rs.8,449 per gram |
Rate on 8 February 2025 | Rs.7,945 per gram | Rs.8,667 per gram |
Highest Rate from 1 February 2025 to 8 February 2025 | Rs.7,945 per gram on 8 February 2025 | Rs.8,667 per gram on 8 February 2025 |
Lowest Rate from 1 February 2025 to 8 February 2025 | Rs.7,705 per gram on 3 February 2025 | Rs.8,405 per gram on 3 February 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 2.58% | 2.58% |
Factors influencing gold prices in Vizag include international market trends, currency exchange rates, local demand, and government policies. Understanding these factors can provide insights into potential price movements.
Investing in gold offers various options in Vizag, including jewelry, coins, bars, and Exchange Traded Funds (ETFs). Each option carries different levels of liquidity, premiums, and tax implications. Choosing the right investment vehicle aligns with individual financial goals and risk tolerance.
Gold loans provide a convenient way to leverage gold assets for financial needs. Several banks and financial institutions in Vizag offer gold loan facilities with varying interest rates and repayment terms. Understanding the terms and conditions of these loans is crucial before making a decision.
Taxes on gold in India, including Vizag, apply to capital gains from selling gold. Short-term gains (less than 36 months) are taxed as per the individual’s income tax slab, while long-term gains (36 months or more) are taxed at 20%. Consulting a tax advisor can provide clarity on specific tax liabilities.
[